|
While Debbie specializes in
Irvine home , and helping clients find
houses to
buy in Irvine, she is always happy to show Irvine lease properties
as well.
Here are all the Woodbridge homes for rent. Email Debbie with the MLS # or address of the Woodbridge rental you want more info on, or call her at 949-232-5634
Remember, searching for and touring homes
to rent in Woodbridge
is free.
|
|
Click HERE to see some photos & more details of the 65 Woodbridge rental properties below. |
|
|
|
| MLS No. | Type | A/D | Address | Zip | Thomas Guide # | Bed | Bath t/f | Sty | Gar | SqFt | Price |
| S566936 | CONDO | Attached | 203 E Briarwood | 92604 | 860f5 | 2 | 1/1 | 1 | 0 | 935 | $1,390 |
| S575906 | CONDO | Attached | 64 Windjammer 32 | 92614 | 860C5 | 2 | 2/1 | 1 | 0 | 1,000 | $1,500 |
| S570248 | CONDO | Attached | 18 Rosemary | 92604 | 860D4 | 2 | 2/1 | 2 | 0 | 1,022 | $1,575 |
| P684293 | CONDO | Attached | 23 Firwood | 92604 | 860F5 | 2 | 1/1 | 1 | 0 | 954 | $1,595 |
| S575015 | CONDO | Attached | 133 Briarwood | 92604 | 860f5 | 2 | 1/1 | 1 | 0 | 921 | $1,600 |
| S570606 | CONDO | Attached | 23 Greenfield 24 | 92614 | 860C5 | 2 | 2/2 | 1 | 0 | 1,140 | $1,650 |
| S574517 | CONDO | Attached | 18 Gatewood | 92604 | 860E3 | 2 | 2/1 | 2 | 0 | 1,000 | $1,650 |
| S570674 | CONDO | Attached | 57 W Rockwood 14 | 92614 | 860B6 | 2 | 2/2 | 1 | 0 | 917 | $1,700 |
| S569675 | CONDO | Attached | 394 Fallingstar 42 | 92614 | 860E6 | 2 | 3/1 | 2 | 2 | 1,176 | $1,750 |
| S572519 | CONDO | Attached | 110 Briarwood 115 | 92604 | 860F5 | 2 | 2/1 | 2 | 0 | 1,125 | $1,750 |
| S534617 | APT | Attached | 5051 Alton Pkwy | 92604 | 860F6 | 2 | 2/2 | 1 | 0 | 891 | $1,765 |
| S572996 | CONDO | Attached | 147 Briarwood | 92604 | 860G5 | 3 | 1/1 | 1 | 0 | 1,150 | $1,790 |
| S576353 | CONDO | Attached | 101 Goldenrod 96 | 92614 | 860e6 | 2 | 3/2 | 2 | 2 A | 1,142 | $1,790 |
| P687559 | CONDO | Attached | 91 Greenfield 66 | 92614 | 860C5 | 2 | 2/1 | 1 | 0 | 1,060 | $1,795 |
| S575759 | CONDO | Attached | 422 Fallingstar | 92614 | 860E6 | 2 | 3/2 | 2 | 1 D | 1,080 | $1,800 |
| U9002751 | CONDO | Attached | 20 Goldstone 21 | 92614 | 860C6 | 2 | 2/1 | 1 | 2 | 1,491 | $1,800 |
| S570377 | CONDO | Attached | 165 Rockwood 52 | 92614 | 860B6 | 2 | 3/2 | 2 | 2 | 1,125 | $1,850 |
| S575149 | CONDO | Attached | 121 E Briarglen | 92614 | 860E6 | 2 | 3/2 | 2 | 1 D | 1,080 | $1,895 |
| P674021 | CONDO | Attached | 45 Wildwood 21 | 92604 | 860F4 | 2 | 2/1 | 1 | 1 | 1,135 | $1,900 |
| P690949 | CONDO | Attached | 37 Greenbough 142 | 92614 | 860C6 | 2 | 2/1 | 2 | 0 | 1,116 | $1,900 |
| S574814 | CONDO | Attached | 53 Fallingstar 35 | 92614 | 860E7 | 2 | 2/2 | 2 | 2 | 1,227 | $1,925 |
| S575205 | CONDO | Attached | 17 Meadowgrass | 92604 | 860E3 | 3 | 2/1 | 2 | 0 | 1,178 | $1,950 |
| P689845 | CONDO | Attached | 79 Wildwood 26 | 92604 | 860F4 | 3 | 2/2 | 1 | 0 | 1,135 | $1,995 |
| S575967 | CONDO | Attached | 22 Chardonnay 23 | 92614 | 860D5 | 2 | 3/2 | 2 | 2 A | 1,600 | $2,100 |
| S577241 | SFR | Detached | 16 Hazelnut | 92614 | 860E6 | 3 | 2/2 | 1 | 2 A | 1,300 | $2,100 |
| S574402 | CONDO | Attached | 18 Orangegrove 22 | 92604 | 860F5 | 2 | 2/1 | 1 | 2 | 1,235 | $2,150 |
| U9002280 | CONDO | Attached | 3 Cresthaven 41 | 92604 | 860G5 | 3 | 2/2 | 2 | 2 A | 1,399 | $2,200 |
| S554734 | CONDO | Attached | 26 Havenwood 65 | 92614 | 860C5 | 2 | 2/2 | 1 | 2 A | 1,200 | $2,250 |
| S573054 | SFR | Detached | 57 Oakdale | 92604 | 860E4 | 3 | 2/2 | 1 | 2 | 1,538 | $2,250 |
| S575835 | CONDO | Attached | 1 Northgrove | 92604 | 860f5 | 2 | 2/1 | 1 | 2 A | 1,521 | $2,250 |
| S577173 | CONDO | Attached | 1 Wintermist | 92614 | 860D7 | 3 | 2/2 | 1 | 2 | 1,200 | $2,250 |
| P686203 | CONDO | Attached | 26 Amberleaf 78 | 92614 | 860E7 | 3 | 3/1 | 2 | 2 | 1,500 | $2,300 |
| S575118 | CONDO | Attached | 4 Cresthaven 38 | 92604 | 860G5 | 3 | 3/2 | 2 | 2 | 1,446 | $2,300 |
| S576204 | CONDO | Attached | 236 Greenmoor 105 | 92614 | 860E7 | 3 | 3/2 | 2 | 2 | 1,368 | $2,300 |
| S576326 | CONDO | Detached | 40 Winterhaven 102 | 92614 | 860E7 | 2 | 3/1 | 2 | 2 | 1,435 | $2,300 |
| S576720 | CONDO | Attached | 362 Fallingstar 62 | 92614 | 860E6 | 3 | 3/2 | 2 | 2 | 1,400 | $2,300 |
| S577793 | CONDO | Attached | 139 Goldenrod | 92614 | 860E6 | 3 | 3/2 | 2 | 2 D | 1,401 | $2,300 |
| S576648 | CONDO | Attached | 102 Greenmoor 51 | 92614 | 860E7 | 3 | 3/2 | 2 | 2 D | 1,411 | $2,325 |
| S574779 | CONDO | Attached | 31 Ashbrook 107 | 92604 | 860G5 | 3 | 3/2 | 2 | 2 | 1,446 | $2,350 |
| S576525 | CONDO | Attached | 3 Chardonnay | 92614 | 860D5 | 2 | 3/2 | 2 | 2 D | 1,594 | $2,350 |
| S574615 | CONDO | Attached | 509 Springbrook 77 | 92614 | 860E6 | 3 | 3/2 | 2 | 2 A | 1,406 | $2,400 |
| S576438 | CONDO | Attached | 8 Acorn | 92604 | 860F4 | 2 | 2/1 | 1 | 2 A | 1,189 | $2,400 |
| S577712 | SFR | Detached | 7 Spring Buck | 92614 | 860C5 | 2 | 2/2 | 1 | 2 A | 1,208 | $2,400 |
| S576218 | SFR | Detached | 12 Brookdale | 92604 | 860F4 | 3 | 2/2 | 1 | 2 | 1,535 | $2,450 |
| S566351 | CONDO | Attached | 20 Park Vista | 92604 | 860E4 | 3 | 2/1 | 1 | 2 A | 1,499 | $2,500 |
| S573342 | SFR | Detached | 50 Sandpiper | 92604 | 860D4 | 3 | 2/1 | 1 | 2 A | 1,435 | $2,500 |
| S576157 | CONDO | Attached | 152 Briarwood | 92604 | 860F5 | 3 | 3/2 | 2 | 2 | 1,600 | $2,500 |
| S576597 | CONDO | Attached | 6 Rockwood | 92614 | 860C6 | 3 | 3/2 | 2 | 2 | 1,578 | $2,500 |
| S574969 | SFR | Detached | 4 Spring Buck | 92614 | 860C5 | 3 | 3/2 | 2 | 2 | 1,571 | $2,550 |
| S576109 | CONDO | Attached | 3 Clover Blossom | 92604 | 860F4 | 3 | 3/2 | 2 | 2 A | 1,650 | $2,550 |
| S577275 | SFR | Detached | 13 Melodylane | 92614 | 860C5 | 3 | 3/2 | 2 | 2 | 1,571 | $2,550 |
| S577872 | CONDO | Attached | 24 Summerwind | 92614 | 860C6 | 2 | 2/1 | 1 | 2 | 1,500 | $2,600 |
| S572944 | SFR | Detached | 16 Silkleaf | 92614 | 860D5 | 3 | 3/2 | 2 | 2 A | 1,600 | $2,650 |
| P689386 | SFR | Detached | 4 Hazelnut | 92614 | 860E6 | 3 | 3/2 | 2 | 2 | 1,750 | $2,695 |
| S571257 | CONDO | Attached | 24 Thunder Trl 21 | 92614 | 860C5 | 3 | 2/2 | 1 | 2 D | 1,816 | $2,850 |
| S578256 | SFR | Detached | 15 Halfmoon | 92614 | 860C6 | 3 | 2/2 | 1 | 2 | 1,633 | $2,850 |
| S573969 | SFR | Detached | 21 Shearwater | 92604 | 860F5 | 4 | 3/2 | 2 | 2 | 2,022 | $2,890 |
| S576921 | CONDO | Attached | 140 E Yale Loop 23 | 92604 | 860F5 | 4 | 3/2 | 2 | 2 A | 2,300 | $2,900 |
| S577701 | CONDO | Attached | 5 Alderwood 3 | 92604 | 860F5 | 4 | 3/2 | 2 | 2 | 2,161 | $2,950 |
| S576435 | SFR | Detached | 12 Caraway | 92604 | 860E4 | 4 | 3/3 | 2 | 3 | 2,254 | $3,000 |
| S578146 | SFR | Detached | 2 Live Oak | 92604 | 860E5 | 4 | 3/2 | 2 | 2 | 2,594 | $3,100 |
| S576512 | CONDO | Attached | 15 Cedarlake 60 | 92614 | 860D6 | 3 | 3/2 | 2 | 2 A | 2,194 | $3,300 |
| S577392 | CONDO | Attached | 19 Springwood 45 | 92604 | 860E5 | 3 | 3/2 | 2 | 2 A | 2,088 | $3,300 |
| S560176 | SFR | Detached | 30 Foxboro | 92614 | 860E6 | 4 | 3/3 | 2 | 3 | 2,458 | $3,750 |
| S574981 | CONDO | Detached | 12 Waterway 22 | 92614 | 860D6 | 4 | 3/2 | 3 | 2 A | 2,490 | $4,000 |
Email Debbie with the
MLS # or the address of the Woodbridge rental you want
more info on,
or call her at
949-232-5634
Click
HERE
to
see some photos & more details of the above properties.
Homeowners,
contact me to
list your home!
Landlords -
ask me to feature
your home on this page!
To get emails the hour that your "Dream Home" to rent in Woodbridge comes on the market, fill this form.
If you prefer, call her at 949-232-5634, or search the MLS for yourself!
Click to go back to the main page
